Retail Value Inc.
Retail Value Inc.
  • Home
  • Investors
    • Press Releases
    • Quarterly Supplements
    • SEC Filings
    • Tax Information
    • Governance
    • Management
    • Organizational Actions
    • Contact
  • Dissolution Notice
  • More
    • Home
    • Investors
      • Press Releases
      • Quarterly Supplements
      • SEC Filings
      • Tax Information
      • Governance
      • Management
      • Organizational Actions
      • Contact
    • Dissolution Notice

  • Home
  • Investors
    • Press Releases
    • Quarterly Supplements
    • SEC Filings
    • Tax Information
    • Governance
    • Management
    • Organizational Actions
    • Contact
  • Dissolution Notice

2023 | Press Releases

Mar 6 | Retail Value Inc. Announces Common Dividend (pdf)Download
Jan 17 | Retail Value Inc. Announces Tax Allocations of 2022 Distributions (pdf)Download

2022 | Press Releases

Sep 27 | Retail Value Inc. Declares Special Common Distribution (pdf)Download
Jul 29 | Retail Value Inc. Reports Second Quarter 2022 Operating Results (pdf)Download
Jun 30 | Retail Value Inc. Files Certificate of Dissolution (pdf)Download
Jun 29 | Retail Value Inc. Declares Special Common Distribution (pdf)Download
May 2 | Retail Value Inc. Reports First Quarter 2022 Operating Results (pdf)Download
April 12 | Retail Value Inc. Announces Sale Closing & Special Common Distribution (pdf)Download
Apr 6 | Retail Value Inc. Announces New Ticker Symbol for Trading in OTC Pink Market (pdf)Download
Mar 16 | Retail Value Inc. Announces Sale Contract and Plan to De-list from the NYSE (pdf)Download
Feb 25 | Retail Value Inc. Reports Fourth Quarter 2021 Operating Results (pdf)Download
Jan 19 | Retail Value Inc. Announces Tax Allocations of 2021 Distributions (pdf)Download

2021 | Press Releases (Jul - Dec)

Dec 15 | Retail Value Inc. Announces Asset Sale, Common Distribution & Preferred Stock Repurchase (pdf)Download
Dec 6 | Retail Value Inc. Announces Sale of Green Ridge Square (pdf)Download
Nov 16 | Retail Value Inc. Announces Contract of Willowbrook Plaza (pdf)Download
Nov 3 | Retail Value Inc. Reports Third Quarter 2021 Operating Results (pdf)Download
Nov 2 | Retail Value Inc. Announces Contract to Sell Green Ridge Square (pdf)Download
Oct 8 | Retail Value Inc. Announces Third Quarter Earnings Release Date (pdf)Download
Oct 1 | Retail Value Inc. Announces Sale of Continental U.S. Portfolio and Declares Dividends (pdf)Download
Aug 27 | Retail Value Inc. Announces Sale of Puerto Rico Assets (pdf)Download
Aug 3 | Retail Value Inc. Reports Second Quarter 2021 Operating Results (pdf)Download

2021 | Press Releases (Jan - Jun)

Jun 3 | Retail Value Inc. Announces Sale of Senorial Plaza (pdf)Download
May 4 | Retail Value Inc. Reports First Quarter 2021 Operating Results (pdf)Download
Apr 21 | Retail Value Inc. Announces Sale of Uptown Solon (pdf)Download
Apr 14 | Retail Value Inc. Announces Sale of Plaza Vega Baja (pdf)Download
Apr 13 | Retail Value Inc. Announces Sale of Noble Town Center (pdf)Download
Apr 13 | Retail Value Inc. Announces First Quarter Earnings Release Date (pdf)Download
Apr 9 | Retail Value Inc. Announces Sale of Marketplace of Brown Deer (pdf)Download
Mar 10 | Retail Value Inc. Reports Fourth Quarter 2020 Operating Results (pdf)Download
Jan 19 | Retail Value Inc. Announces the Tax Allocations of 2020 Dividend Distributions (pdf)Download
Jan 11 | Retail Value Inc. Announces the Results of Dividend Election (pdf)Download

2020 | Press Releases (Jul - Dec)

Dec 22 | Retail Value Inc. Announces Sale of Plaza Palma Real & Partial Loan Prepayment (pdf)Download
Dec 21 | RVI Announces Sale of Longhorn Steakhouse Pad – Peachstreet Marketplace (pdf)Download
Nov 13 | Retail Value Inc. Declares 2020 Year-End Common Stock Dividend of $1.16 Per Share (pdf)Download
Nov 5 | Retail Value Inc. Reports Third Quarter 2020 Operating Results (pdf)Download
Sep 24 | Retail Value Inc. Announces Sale of Riverdale Village (pdf)Download
Aug 05 | Retail Value Inc. Reports Second Quarter 2020 Operating Results (pdf)Download
Jul 27 | Retail Value Inc. Announces Sale of Lowe’s - Newnan Crossing (pdf)Download

2020 | Press Releases (Jan - Jun)

Jun 30 | Retail Value Inc. Announces Sale of Big Oaks Crossing (pdf)Download
May 01 | Retail Value Inc. Reports First Quarter 2020 Operating Results (pdf)Download
Apr 16 | Retail Value Inc. Announces Change of Location for 2020 Annual Meeting of Shareholders (pdf)Download
Mar 02 | Retail Value Inc. Reports Fourth Quarter 2019 Operating Results (pdf)Download
Feb 26 | Retail Value Inc. Announces Sale of Tucson Spectrum (pdf)Download
Feb 19 | Retail Value Inc. Announces Sale of Hamilton Commons (pdf)Download
Jan 21 | Retail Value Inc. Announces Tax Allocations of 2019 Dividend Distributions (pdf)Download
Jan 15 | Retail Value Inc. Announces Sale of Newnan Crossing - Shopping Center Parcel (pdf)Download
Jan 7 | Retail Value Inc. Announces the Results of Dividend Election (pdf)Download

2019 | Press Releases (Jul - Dec)

Dec 19 | Retail Value Inc. Announces Sale of The Marketplace at Towne Centre (pdf)Download
Nov 08 | Retail Value Inc. Declares 2019 Year-End Common Stock Dividend (pdf)Download
Nov 07 | Retail Value Inc. Announces CFO Transition (pdf)Download
Nov 05 | Retail Value Inc. Reports Third Quarter 2019 Operating Results (pdf)Download
Oct 07 | Retail Value Inc. Announces Third Quarter Earnings Release Date (pdf)Download
Aug 09 | Retail Value Inc. Announces Sale of West Allis Court (pdf)Download
Aug 07 | Retail Value Inc. Announces Sale of Harbison Court (pdf)Download
Aug 06 | Retail Value Inc. Reports Second Quarter 2019 Operating Results (pdf)Download
Jul 08 | Retail Value Inc. Announces Second Quarter Earnings Release Date (pdf)Download

2019 | Press Releases (Jan - Jun)

Jun 13 | Retail Value Inc. Announces Sale of Beaver Creek Crossings (pdf)Download
May 31 | Retail Value Inc. Announces Sale of Homestead Pavilion (pdf)Download
May 23 | Retail Value Inc. Announces Sale of Shoppers World of Brookfield (pdf)Download
May 07 | Retail Value Inc. Reports First Quarter 2019 Operating Results (pdf)Download
Apr 08 | Retail Value Inc. Announces First Quarter Earnings Release Date (pdf)Download
Apr 05 | Retail Value Inc. Announces Sale of Mariner Square (pdf)Download
Mar 26 | Retail Value Inc. Announces Sale of Midway Marketplace (pdf)Download
Mar 05 | Retail Value Inc. Reports Fourth Quarter 2018 Operating Results (pdf)Download
Mar 04 | Retail Value Inc. Announces Sale of Lowe's Home Improvement (pdf)Download
Mar 01 | Retail Value Inc. Announces Sale of Chick-fil-A Pad – West Allis Center (pdf)Download
Feb 27 | Retail Value Inc. Announces Sale of TD Bank Pad – Homestead Pavilion (pdf)Download
Feb 14 | Retail Value Inc. Board of Directors Announces Annual Meeting Date for 2019 (pdf)Download
Feb 08 | Retail Value Inc. Announces Sale of Millenia Plaza (pdf)Download
Jan 24 | Retail Value Inc. Announces the Results of Dividend Election (pdf)Download
Jan 16 | Retail Value Inc. Announces Tax Allocations of 2018 Dividend Distributions (pdf)Download

2018 | Press Releases

Dec 14 | Retail Value Inc. Announces Sale of Kyle Crossing (pdf)Download
Dec 07 | Retail Value Inc. Declares 2018 Year-End Common Stock Dividend of $1.30 (pdf)Download
Nov 20 | Retail Value Inc. Announces Sale of Douglasville Pavilion (pdf)Download
Nov 13 | Retail Value Inc. Announces Sale of International Drive Value Center (pdf)Download
Nov 05 | Retail Value Inc. Reports Third Quarter 2018 Operating Results (pdf)Download
Oct 18 | Retail Value Inc. Announces Sale of Palm Valley Pavilions West (pdf)Download
Sep 14 | Retail Value Inc. Announces Sale of Gresham Station (pdf)Download
Aug 29 | Retail Value Inc. Announces Sale of Brandon Boulevard Shoppes (pdf)Download
Aug 13 | Retail Value Inc. Announces Sale of Grandville Marketplace (pdf)Download
Aug 01 | Retail Value Inc. Announces Sale of East Lloyd Commons (pdf)Download
Jul 10 | Retail Value Inc. Announces Sale of Lake Walden (pdf)Download
Jul 06 | Retail Value Inc. Announces Sale of Tequesta Shoppes (pdf)Download
Jul 02 | Retail Value Inc. Announces Completion of Spin-Off from DDR Corp (pdf)Download
Jun 27 | Retail Value Inc. Announces Sale of The Walk at Highwoods Preserve (pdf)Download

Subscribe to get the latest investor news and information delivered directly to your inbox. 

Subscribe

Privacy Policy | Terms of Use 

Copyright © 2022 Retail Value Inc.

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data. 

DeclineAccept